| Season |
Competition |
Round Reached |
Date |
Home |
|
Away |
| 2011/2012 | Scottish F.A. Cup | 4th Round | Sat 07 Jan | St. Johnstone | 2 - 1 | Brechin City |
| Scottish League Cup | 1st Round | Sat 30 Jul | Brechin City | 2 - 4 | Clyde |
| after extra time, 90 minutes 2-2 |
| Scottish Challenge Cup | 1st Round North & East Region | Sat 23 Jul | Brechin City | 1 - 2 | Falkirk |
| 2010/2011 | Scottish F.A. Cup | Quarter Final Replay | Tue 22 Mar | St. Johnstone | 1 - 0 | Brechin City |
| Scottish League Cup | 3rd Round | Tue 21 Sep | Brechin City | 0 - 2 | Motherwell |
| Scottish Challenge Cup | 1st Round North & East Region | Sat 24 Jul | East Fife | 4 - 3 | Brechin City |
| after extra time, 90 minutes 2-2 |
| 2009/2010 | Scottish F.A. Cup | 4th Round | Mon 18 Jan | Ayr Utd. | 1 - 0 | Brechin City |
| Scottish League Cup | 2nd Round | Wed 26 Aug | Hibernian | 3 - 0 | Brechin City |
| Scottish Challenge Cup | 1st Round North & East Region | Sat 25 Jul | Elgin City | 3 - 1 | Brechin City |
| 2008/2009 | Scottish F.A. Cup | 4th Round | Tue 13 Jan | Brechin City | 1 - 3 | St. Mirren |
| Scottish League Cup | 2nd Round | Wed 27 Aug | Brechin City | 0 - 2 | Kilmarnock |
| Scottish Challenge Cup | 1st Round North & East Region | Sat 26 Jul | Brechin City | 0 - 1 | East Fife |
| 2007/2008 | Scottish F.A. Cup | 4th Round Replay | Mon 28 Jan | Brechin City | 2 - 1 | Hamilton Ac. |
| after extra time, 90 minutes 1-1. Brechin expelled after for fielding an ineligible player, with Hamilton reinstated. |
| Scottish League Cup | 1st Round | Tue 07 Aug | Brechin City | 0 - 1 | Stirling Alb. |
| Scottish Challenge Cup | 3rd Round | Tue 25 Sep | St. Johnstone | 4 - 1 | Brechin City |
| 2006/2007 | Scottish F.A. Cup | 3rd Round Replay | Tue 16 Jan | Brechin City | 0 - 1 | Cowdenbeath |
| Scottish League Cup | 2nd Round | Tue 22 Aug | Brechin City | 0 - 3 | Livingston |
| Scottish Challenge Cup | 1st Round North & East Region | Tue 15 Aug | Brechin City | 1 - 2 | Arbroath |
| 2005/2006 | Scottish F.A. Cup | 3rd Round | Sat 07 Jan | Falkirk | 2 - 1 | Brechin City |
| Scottish League Cup | 1st Round | Tue 09 Aug | Brechin City | 0 - 0 | Partick Th. |
| after extra time, 90 minutes 0-0, Partick Thistle won 3-1 on penalties |
| Scottish Challenge Cup | 2nd Round | Tue 30 Aug | Brechin City | 0 - 2 | Morton |
| 2004/2005 | Scottish F.A. Cup | 4th Round | Sat 05 Feb | Hibernian | 4 - 0 | Brechin City |
| Scottish League Cup | 2nd Round | Tue 24 Aug | Albion Rvs. | 1 - 1 | Brechin City |
| after extra time, 90 minutes 1-1, Albion Rovers won 4-3 on penalties |
| Scottish Challenge Cup | 1st Round | Sat 31 Jul | Partick Th. | 3 - 0 | Brechin City |
| 2003/2004 | Scottish F.A. Cup | 3rd Round | Sat 10 Jan | Inverness CT | 5 - 1 | Brechin City |
| Scottish League Cup | 3rd Round | Tue 28 Oct | Aberdeen | 5 - 0 | Brechin City |
| Scottish Challenge Cup | Semi Final | Wed 17 Sep | Brechin City | 1 - 2 | Airdrie Utd. |
| after extra time, 90 minutes 1-1 |
| 2002/2003 | Scottish F.A. Cup | 1st Round | Sat 07 Dec | Stenhousemuir | 4 - 1 | Brechin City |
| Scottish League Cup | 1st Round | Sat 07 Sep | Stranraer | 6 - 1 | Brechin City |
| Scottish Challenge Cup | Final | Sun 20 Oct | Queen o.t.S. | 2 - 0 | Brechin City |
| 2001/2002 | Scottish League Cup | 1st Round | Tue 11 Sep | Ross County | 3 - 0 | Brechin City |
| Scottish Challenge Cup | Semi Final | Tue 28 Aug | Airdrieonians | 1 - 1 | Brechin City |
| after extra time, 90 minutes ?-?, Airdrieonians won 4-3 on penalties |