>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Latest at the hedge    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest News
Latest at the hedge
Match Reports
League Tables
Fixtures/Results
Cup Competitions
Games
Beat The Manager
Instant Win Games
Football Quiz
Club
Club Information
League History
Cup History
Directions to Ground
Souvenir Shop
Betting
Betting News
Players
Squad List
Player Search
Player Birthdays
Player Profiles
Interactive
Messageboard
Voting Polls
Wallpapers
MAD Specials
Get Newsletter
Competition
Match Day
MAD Previews ...
Head-to-Head
General
Top Stories
Results Service
Games to Come
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Links
Club Links
FootyMAD.net
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Brechin City 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 3 Irn Bru Scottish Division Two 6th 3613 1310 63 48 52
2006/2007 3 Bells Scottish Division Two 4th 3618 612 61 45 60
2005/2006 2 Bells Scottish Division One 10th 362 1123 28 74 17
2004/2005 3 Bells Scottish Division Two 1st 3622 68 81 43 72
2003/2004 2 Bells Scottish Division One 10th 366 921 37 73 27
2002/2003 3 Bells Scottish Division Two 2nd 3616 713 63 59 55
2001/2002 4 Bells Scottish Division Three 1st 3622 77 67 38 73
2000/2001 4 Scottish Division Three 3rd 3622 68 71 36 72
1999/2000 4 Scottish Division Three 8th 3610 818 42 51 38
1998/1999 4 Scottish Division Three 3rd 3617 811 47 43 59
1997/1998 3 Scottish Division Two 10th 367 1118 42 73 32
1996/1997 3 Scottish Division Two 7th 3610 1115 36 49 41
1995/1996 4 Scottish Division Three 2nd 3618 99 41 21 63
1994/1995 3 Scottish Division Two 10th 366 624 23 65 24
1993/1994 2 Scottish Division One 12th 223 514 16 37 11
1992/1993 3 Scottish Division Two 5th 00 00 0 0 0
1991/1992 3 Scottish Division Two 8th 3913 1214 54 55 38
1990/1991 2 Scottish Division One 14th 397 1022 44 80 24
1989/1990 3 Scottish Division Two 1st 3919 119 59 44 49
1988/1989 3 Scottish Division Two 3rd 3915 1311 58 49 43
1987/1988 3 Scottish Division Two 4th 3920 811 56 40 48
1986/1987 2 Scottish Division One 11th 4411 1023 44 72 32
1985/1986 2 Scottish Division One 10th 3913 917 58 64 35
1984/1985 2 Scottish Division One 9th 3914 916 49 57 37
1983/1984 2 Scottish Division One 5th 3914 1411 56 58 42
1982/1983 3 Scottish Division Two 1st 3921 135 77 38 55
1981/1982 3 Scottish Division Two 5th 3918 1011 61 43 46
1980/1981 3 Scottish Division Two 4th 3915 1410 52 46 44
1979/1980 3 Scottish Division Two 8th 3915 1014 61 59 40
1978/1979 3 Scottish Division Two 11th 399 1416 49 65 32
1977/1978 3 Scottish Division Two 14th 397 626 45 73 20
1976/1977 3 Scottish Division Two 13th 397 1220 51 77 26
1975/1976 3 Scottish Division Two 13th 266 515 30 53 17
1974/1975 2 Scottish Second Division 17th 389 722 44 85 25
1973/1974 2 Scottish Second Division 19th 365 427 33 99 14
1972/1973 2 Scottish Second Division 19th 365 427 46 99 14
1971/1972 2 Scottish Second Division 15th 368 721 41 79 23
1970/1971 2 Scottish Second Division 19th 366 723 30 73 19
1969/1970 2 Scottish Second Division 14th 3611 619 47 74 28
1968/1969 2 Scottish Second Division 17th 368 622 40 78 22
1967/1968 2 Scottish Second Division 16th 368 1216 45 62 28
1966/1967 2 Scottish Second Division 20th 388 723 58 93 23
1965/1966 2 Scottish Second Division 16th 3610 719 52 92 27
1964/1965 2 Scottish Second Division 19th 366 723 53 102 19
1963/1964 2 Scottish Second Division 15th 3610 818 61 98 28
1962/1963 2 Scottish Second Division 19th 363 330 39 113 9
1961/1962 2 Scottish Second Division 19th 365 229 44 123 12
1960/1961 2 Scottish Second Division 14th 369 918 60 78 27
1959/1960 2 Scottish Second Division 12th 3614 616 66 66 34
1958/1959 2 Scottish Second Division 5th 3616 1010 79 65 42
1957/1958 2 Scottish Second Division 7th 3616 812 80 81 40
1956/1957 2 Scottish Second Division 6th 3615 1011 72 68 40
1955/1956 2 Scottish B Division 6th 3618 612 60 56 42
1954/1955 2 Scottish B Division 16th 308 319 53 89 19
1938/1939 2 Scottish Second Division 10th 3411 914 82 106 31
1937/1938 2 Scottish Second Division 18th 345 227 53 139 12
1936/1937 2 Scottish Second Division 16th 348 917 64 98 25
1935/1936 2 Scottish Second Division 16th 348 620 57 96 22
1934/1935 2 Scottish Second Division 15th 3410 618 51 98 26
1933/1934 2 Scottish Second Division 14th 3413 516 60 70 31
1932/1933 2 Scottish Second Division 15th 3411 419 65 95 26
1931/1932 2 Scottish Second Division 19th 389 722 52 97 25
1930/1931 2 Scottish Second Division 16th 3813 718 52 84 33
1929/1930 2 Scottish Second Division 20th 387 427 57 125 18
1925/1926 3 Scottish Third Division 10th 2812 313 67 73 27
1924/1925 3 Scottish Third Division 14th 299 416 51 61 24
1923/1924 3 Scottish Third Division 16th 304 620 28 76 14
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE CITY MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


PTeam PldPts
6 Brechin City 36 52
7 Ayr Utd. 36 46
8 Queens Park 36 44
9 Cowdenbeath 36 37
10 Berwick Rgrs. 36 16
Irn Bru
Scottish Division Two
Brechin City
3
Ross County
3
Sat 26 Apr 3pm
Player AppGls
  C King 38+5 12
  D Smith, D 42 8
  C Smith, C 11+15 7
  K Byers 34+3 6
  I Russell 6 6
  S Callaghan 23+2 5
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Brechin City News
  Quick Links: Brechin City, Brechin City News, Brechin City Match Reports, Brechin City Player Squad, Brechin City Results, Brechin City Glebe Park. Page updated: 15/05/2008 00:17:25.