Brechin City's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013/2014 | 0 | Irn Bru Scottish Division Two | 4th/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No league table entries in database for 2013/2014 and 2013/2014 | ||||||||||||||||||||
| 2012/2013 | 3 | Irn Bru Scottish Division Two | 3rd/10 | 36 | 12 | 1 | 5 | 44 | 30 | 7 | 3 | 8 | 28 | 29 | 19 | 4 | 13 | 72 | 59 | 61 |
| 2011/2012 | 3 | Irn Bru Scottish Division Two | 8th/10 | 36 | 5 | 6 | 7 | 24 | 30 | 5 | 5 | 8 | 23 | 32 | 10 | 11 | 15 | 47 | 62 | 41 |
| 2010/2011 | 3 | Irn Bru Scottish Division Two | 4th/10 | 36 | 9 | 3 | 6 | 35 | 26 | 6 | 9 | 3 | 28 | 19 | 15 | 12 | 9 | 63 | 45 | 57 |
| 2009/2010 | 3 | Irn Bru Scottish Division Two | 4th/10 | 36 | 9 | 6 | 3 | 30 | 20 | 6 | 3 | 9 | 20 | 25 | 15 | 9 | 12 | 50 | 45 | 54 |
| 2008/2009 | 3 | Irn Bru Scottish Division Two | 3rd/10 | 36 | 12 | 2 | 4 | 27 | 18 | 6 | 6 | 6 | 24 | 27 | 18 | 8 | 10 | 51 | 45 | 62 |
| 2007/2008 | 3 | Irn Bru Scottish Division Two | 6th/10 | 36 | 7 | 7 | 4 | 35 | 23 | 6 | 6 | 6 | 28 | 25 | 13 | 13 | 10 | 63 | 48 | 52 |
| 2006/2007 | 3 | Scottish Division Two | 4th/10 | 36 | 9 | 2 | 7 | 30 | 24 | 9 | 4 | 5 | 31 | 21 | 18 | 6 | 12 | 61 | 45 | 60 |
| 2005/2006 | 2 | Bells Scottish Division One | 10th/10 | 36 | 1 | 7 | 10 | 18 | 36 | 1 | 4 | 13 | 10 | 38 | 2 | 11 | 23 | 28 | 74 | 17 |
| 2004/2005 | 3 | Bells Scottish Division Two | 1st/10 | 36 | 12 | 1 | 5 | 47 | 25 | 10 | 5 | 3 | 34 | 18 | 22 | 6 | 8 | 81 | 43 | 72 |
| 2003/2004 | 2 | Bells Scottish Division One | 10th/10 | 36 | 5 | 3 | 10 | 21 | 33 | 1 | 6 | 11 | 16 | 40 | 6 | 9 | 21 | 37 | 73 | 27 |
| 2002/2003 | 3 | Bells Scottish Division Two | 2nd/10 | 36 | 8 | 4 | 6 | 32 | 31 | 8 | 3 | 7 | 31 | 28 | 16 | 7 | 13 | 63 | 59 | 55 |
| 2001/2002 | 4 | Bells Scottish Division Three | 1st/10 | 36 | 12 | 4 | 2 | 38 | 14 | 10 | 3 | 5 | 29 | 24 | 22 | 7 | 7 | 67 | 38 | 73 |
| 2000/2001 | 4 | Scottish Division Three | 3rd/10 | 36 | 13 | 3 | 2 | 42 | 17 | 9 | 3 | 6 | 29 | 19 | 22 | 6 | 8 | 71 | 36 | 72 |
| 1999/2000 | 4 | Scottish Division Three | 8th/10 | 36 | 6 | 3 | 9 | 25 | 25 | 4 | 5 | 9 | 17 | 26 | 10 | 8 | 18 | 42 | 51 | 38 |
| 1998/1999 | 4 | Scottish Division Three | 3rd/10 | 36 | 7 | 6 | 5 | 21 | 19 | 10 | 2 | 6 | 26 | 24 | 17 | 8 | 11 | 47 | 43 | 59 |
| 1997/1998 | 3 | Scottish Division Two | 10th/10 | 36 | 5 | 6 | 7 | 22 | 32 | 2 | 5 | 11 | 20 | 41 | 7 | 11 | 18 | 42 | 73 | 32 |
| 1996/1997 | 3 | Scottish Division Two | 7th/10 | 36 | 5 | 7 | 6 | 18 | 22 | 5 | 4 | 9 | 18 | 27 | 10 | 11 | 15 | 36 | 49 | 41 |
| 1995/1996 | 4 | Scottish Division Three | 2nd/10 | 36 | 10 | 3 | 5 | 25 | 9 | 8 | 6 | 4 | 16 | 12 | 18 | 9 | 9 | 41 | 21 | 63 |
| 1994/1995 | 3 | Scottish Division Two | 10th/10 | 36 | 4 | 5 | 9 | 16 | 26 | 2 | 1 | 15 | 7 | 39 | 6 | 6 | 24 | 23 | 65 | 24 |
| 1993/1994 | 2 | Scottish Division One | 12th/12 | 44 | 4 | 3 | 15 | 13 | 34 | 2 | 4 | 16 | 17 | 47 | 6 | 7 | 31 | 30 | 81 | 19 |
| 1992/1993 | 3 | Scottish Division Two | 2nd/14 | 39 | 13 | 3 | 3 | 37 | 13 | 10 | 4 | 6 | 25 | 19 | 23 | 7 | 9 | 62 | 32 | 53 |
| 1991/1992 | 3 | Scottish Division Two | 8th/14 | 39 | 7 | 7 | 6 | 27 | 24 | 6 | 5 | 8 | 27 | 31 | 13 | 12 | 14 | 54 | 55 | 38 |
| 1990/1991 | 2 | Scottish Division One | 14th/14 | 39 | 3 | 4 | 12 | 20 | 37 | 4 | 6 | 10 | 24 | 43 | 7 | 10 | 22 | 44 | 80 | 24 |
| 1989/1990 | 3 | Scottish Division Two | 1st/14 | 39 | 12 | 5 | 3 | 33 | 20 | 7 | 6 | 6 | 26 | 24 | 19 | 11 | 9 | 59 | 44 | 49 |
| 1988/1989 | 3 | Scottish Division Two | 3rd/14 | 39 | 8 | 5 | 6 | 27 | 24 | 7 | 8 | 5 | 31 | 25 | 15 | 13 | 11 | 58 | 49 | 43 |
| 1987/1988 | 3 | Scottish Division Two | 4th/14 | 39 | 12 | 3 | 5 | 33 | 20 | 8 | 5 | 6 | 23 | 20 | 20 | 8 | 11 | 56 | 40 | 48 |
| 1986/1987 | 2 | Scottish Division One | 11th/12 | 44 | 5 | 5 | 12 | 26 | 39 | 6 | 5 | 11 | 18 | 33 | 11 | 10 | 23 | 44 | 72 | 32 |
| 1985/1986 | 2 | Scottish Division One | 10th/14 | 39 | 8 | 6 | 5 | 35 | 27 | 5 | 3 | 12 | 23 | 37 | 13 | 9 | 17 | 58 | 64 | 35 |
| 1984/1985 | 2 | Scottish Division One | 9th/14 | 39 | 7 | 5 | 8 | 25 | 28 | 7 | 4 | 8 | 24 | 29 | 14 | 9 | 16 | 49 | 57 | 37 |
| 1983/1984 | 2 | Scottish Division One | 5th/14 | 39 | 11 | 4 | 4 | 33 | 22 | 3 | 10 | 7 | 23 | 36 | 14 | 14 | 11 | 56 | 58 | 42 |
| 1982/1983 | 3 | Scottish Division Two | 1st/14 | 39 | 13 | 5 | 2 | 46 | 17 | 8 | 8 | 3 | 31 | 21 | 21 | 13 | 5 | 77 | 38 | 55 |
| 1981/1982 | 3 | Scottish Division Two | 5th/14 | 39 | 9 | 5 | 5 | 28 | 19 | 9 | 5 | 6 | 33 | 24 | 18 | 10 | 11 | 61 | 43 | 46 |
| 1980/1981 | 3 | Scottish Division Two | 4th/14 | 39 | 10 | 7 | 3 | 29 | 18 | 5 | 7 | 7 | 23 | 28 | 15 | 14 | 10 | 52 | 46 | 44 |
| 1979/1980 | 3 | Scottish Division Two | 8th/14 | 39 | 9 | 4 | 6 | 35 | 23 | 6 | 6 | 8 | 26 | 36 | 15 | 10 | 14 | 61 | 59 | 40 |
| 1978/1979 | 3 | Scottish Division Two | 11th/14 | 39 | 8 | 7 | 5 | 31 | 33 | 1 | 7 | 11 | 18 | 32 | 9 | 14 | 16 | 49 | 65 | 32 |
| 1977/1978 | 3 | Scottish Division Two | 14th/14 | 39 | 5 | 3 | 11 | 28 | 32 | 2 | 3 | 15 | 17 | 41 | 7 | 6 | 26 | 45 | 73 | 20 |
| 1976/1977 | 3 | Scottish Division Two | 13th/14 | 39 | 4 | 7 | 9 | 27 | 33 | 3 | 5 | 11 | 24 | 44 | 7 | 12 | 20 | 51 | 77 | 26 |
| 1975/1976 | 3 | Scottish Division Two | 13th/14 | 26 | 4 | 2 | 7 | 15 | 25 | 2 | 3 | 8 | 15 | 28 | 6 | 5 | 15 | 30 | 53 | 17 |
| 1974/1975 | 2 | Scottish Second Division | 17th/20 | 38 | 6 | 4 | 9 | 30 | 39 | 3 | 3 | 13 | 14 | 46 | 9 | 7 | 22 | 44 | 85 | 25 |
| 1973/1974 | 2 | Scottish Second Division | 19th/19 | 36 | 3 | 2 | 13 | 15 | 49 | 2 | 2 | 14 | 18 | 50 | 5 | 4 | 27 | 33 | 99 | 14 |
| 1972/1973 | 2 | Scottish Second Division | 19th/19 | 36 | 4 | 4 | 10 | 31 | 45 | 1 | 0 | 17 | 15 | 54 | 5 | 4 | 27 | 46 | 99 | 14 |
| 1971/1972 | 2 | Scottish Second Division | 15th/19 | 36 | 5 | 4 | 9 | 24 | 34 | 3 | 3 | 12 | 17 | 45 | 8 | 7 | 21 | 41 | 79 | 23 |
| 1970/1971 | 2 | Scottish Second Division | 19th/19 | 36 | 5 | 4 | 9 | 19 | 34 | 1 | 3 | 14 | 11 | 39 | 6 | 7 | 23 | 30 | 73 | 19 |
| 1969/1970 | 2 | Scottish Second Division | 14th/19 | 36 | 8 | 3 | 7 | 29 | 30 | 3 | 3 | 12 | 18 | 44 | 11 | 6 | 19 | 47 | 74 | 28 |
| 1968/1969 | 2 | Scottish Second Division | 17th/19 | 36 | 6 | 3 | 9 | 25 | 33 | 2 | 3 | 13 | 15 | 45 | 8 | 6 | 22 | 40 | 78 | 22 |
| 1967/1968 | 2 | Scottish Second Division | 16th/19 | 36 | 5 | 6 | 7 | 26 | 29 | 3 | 6 | 9 | 19 | 33 | 8 | 12 | 16 | 45 | 62 | 28 |
| 1966/1967 | 2 | Scottish Second Division | 20th/20 | 38 | 6 | 4 | 9 | 40 | 42 | 2 | 3 | 14 | 18 | 51 | 8 | 7 | 23 | 58 | 93 | 23 |
| 1965/1966 | 2 | Scottish Second Division | 16th/19 | 36 | 5 | 4 | 9 | 28 | 46 | 5 | 3 | 10 | 24 | 46 | 10 | 7 | 19 | 52 | 92 | 27 |
| 1964/1965 | 2 | Scottish Second Division | 19th/19 | 36 | 3 | 6 | 9 | 32 | 47 | 3 | 1 | 14 | 21 | 55 | 6 | 7 | 23 | 53 | 102 | 19 |
| 1963/1964 | 2 | Scottish Second Division | 15th/19 | 36 | 8 | 4 | 6 | 42 | 42 | 2 | 4 | 12 | 19 | 56 | 10 | 8 | 18 | 61 | 98 | 28 |
| 1962/1963 | 2 | Scottish Second Division | 19th/19 | 36 | 2 | 3 | 13 | 20 | 42 | 1 | 0 | 17 | 19 | 71 | 3 | 3 | 30 | 39 | 113 | 9 |
| 1961/1962 | 2 | Scottish Second Division | 19th/19 | 36 | 2 | 2 | 14 | 20 | 53 | 3 | 0 | 15 | 24 | 70 | 5 | 2 | 29 | 44 | 123 | 12 |
| 1960/1961 | 2 | Scottish Second Division | 14th/19 | 36 | 7 | 2 | 9 | 32 | 38 | 2 | 7 | 9 | 28 | 40 | 9 | 9 | 18 | 60 | 78 | 27 |
| 1959/1960 | 2 | Scottish Second Division | 12th/19 | 36 | 10 | 5 | 3 | 34 | 21 | 4 | 1 | 13 | 32 | 45 | 14 | 6 | 16 | 66 | 66 | 34 |
| 1958/1959 | 2 | Scottish Second Division | 5th/19 | 36 | 9 | 5 | 4 | 40 | 31 | 7 | 5 | 6 | 39 | 34 | 16 | 10 | 10 | 79 | 65 | 42 |
| 1957/1958 | 2 | Scottish Second Division | 7th/19 | 36 | 10 | 3 | 5 | 40 | 33 | 6 | 5 | 7 | 40 | 48 | 16 | 8 | 12 | 80 | 81 | 40 |
| 1956/1957 | 2 | Scottish Second Division | 6th/19 | 36 | 9 | 5 | 4 | 37 | 24 | 6 | 5 | 7 | 35 | 44 | 15 | 10 | 11 | 72 | 68 | 40 |
| 1955/1956 | 2 | Scottish B Division | 6th/19 | 36 | 10 | 4 | 4 | 35 | 28 | 8 | 2 | 8 | 25 | 28 | 18 | 6 | 12 | 60 | 56 | 42 |
| 1954/1955 | 2 | Scottish B Division | 16th/16 | 30 | 4 | 1 | 10 | 28 | 44 | 4 | 2 | 9 | 25 | 45 | 8 | 3 | 19 | 53 | 89 | 19 |
| No league table entries in database from 1939/1940 to 1953/1954 | ||||||||||||||||||||
| 1938/1939 | 2 | Scottish Second Division | 10th/18 | 34 | 8 | 6 | 3 | 49 | 39 | 3 | 3 | 11 | 33 | 67 | 11 | 9 | 14 | 82 | 106 | 31 |
| 1937/1938 | 2 | Scottish Second Division | 18th/18 | 34 | 2 | 2 | 13 | 33 | 61 | 3 | 0 | 14 | 20 | 78 | 5 | 2 | 27 | 53 | 139 | 12 |
| 1936/1937 | 2 | Scottish Second Division | 16th/18 | 34 | 6 | 6 | 5 | 30 | 29 | 2 | 3 | 12 | 34 | 69 | 8 | 9 | 17 | 64 | 98 | 25 |
| 1935/1936 | 2 | Scottish Second Division | 16th/18 | 34 | 6 | 3 | 8 | 32 | 40 | 2 | 3 | 12 | 25 | 56 | 8 | 6 | 20 | 57 | 96 | 22 |
| 1934/1935 | 2 | Scottish Second Division | 15th/18 | 34 | 7 | 3 | 7 | 32 | 35 | 3 | 3 | 11 | 19 | 63 | 10 | 6 | 18 | 51 | 98 | 26 |
| 1933/1934 | 2 | Scottish Second Division | 14th/18 | 34 | 10 | 3 | 4 | 37 | 21 | 3 | 2 | 12 | 23 | 49 | 13 | 5 | 16 | 60 | 70 | 31 |
| 1932/1933 | 2 | Scottish Second Division | 15th/18 | 34 | 7 | 3 | 7 | 41 | 36 | 4 | 1 | 12 | 24 | 59 | 11 | 4 | 19 | 65 | 95 | 26 |
| 1931/1932 | 2 | Scottish Second Division | 19th/20 | 38 | 5 | 5 | 9 | 30 | 44 | 4 | 2 | 13 | 22 | 53 | 9 | 7 | 22 | 52 | 97 | 25 |
| 1930/1931 | 2 | Scottish Second Division | 16th/20 | 38 | 8 | 5 | 6 | 39 | 36 | 5 | 2 | 12 | 13 | 48 | 13 | 7 | 18 | 52 | 84 | 33 |
| 1929/1930 | 2 | Scottish Second Division | 20th/20 | 38 | 6 | 3 | 10 | 31 | 39 | 1 | 1 | 17 | 26 | 86 | 7 | 4 | 27 | 57 | 125 | 18 |
| No league table entries in database from 1926/1927 to 1928/1929 | ||||||||||||||||||||
| 1925/1926 | 3 | Scottish Third Division | 10th/16 | 28 | 9 | 1 | 4 | 44 | 25 | 3 | 2 | 9 | 23 | 48 | 12 | 3 | 13 | 67 | 73 | 27 |
| 1924/1925 | 3 | Scottish Third Division | 14th/16 | 29 | 8 | 3 | 4 | 33 | 17 | 1 | 1 | 12 | 18 | 44 | 9 | 4 | 16 | 51 | 61 | 241 |
| 1923/1924 | 3 | Scottish Third Division | 16th/16 | 30 | 3 | 5 | 7 | 15 | 28 | 1 | 1 | 13 | 13 | 48 | 4 | 6 | 20 | 28 | 76 | 14 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 1308 | 1307 | 2615 | |||||||||||||||||
| Won | 515 | 322 | 837 | |||||||||||||||||
| Drawn | 295 | 272 | 567 | |||||||||||||||||
| Lost | 498 | 713 | 1211 | |||||||||||||||||
| Scored | 2171 | 1652 | 3823 | |||||||||||||||||
| Conceded | 2182 | 2869 | 5051 | |||||||||||||||||
| Points | 1476 | 1031 | 2509 (+-2) | |||||||||||||||||
| 1 2 points added | ||||||||||||||||||||
