Final Scottish Second Division 1930/1931 league table
Season completed Tuesday, 1st July 1930 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Third Lanark | 38 | 15 | 4 | 0 | 64 | 17 | 12 | 3 | 4 | 43 | 25 | 27 | 7 | 4 | 107 | 42 | 61 | 2.55 |
| 2 | Dundee United | 38 | 12 | 4 | 3 | 56 | 23 | 9 | 4 | 6 | 37 | 31 | 21 | 8 | 9 | 93 | 54 | 50 | 1.72 |
| 3 | Dunfermline Athletic | 38 | 12 | 3 | 4 | 57 | 23 | 8 | 4 | 7 | 26 | 27 | 20 | 7 | 11 | 83 | 50 | 47 | 1.66 |
| 4 | Raith Rovers | 38 | 15 | 3 | 1 | 60 | 25 | 5 | 3 | 11 | 33 | 47 | 20 | 6 | 12 | 93 | 72 | 46 | 1.29 |
| 5 | St. Johnstone | 38 | 15 | 2 | 2 | 48 | 16 | 4 | 4 | 11 | 28 | 45 | 19 | 6 | 13 | 76 | 61 | 44 | 1.25 |
| 6 | Queen of the South | 38 | 12 | 3 | 4 | 57 | 30 | 6 | 3 | 10 | 26 | 36 | 18 | 6 | 14 | 83 | 66 | 42 | 1.26 |
| 7 | East Stirlingshire | 38 | 10 | 4 | 5 | 45 | 30 | 7 | 3 | 9 | 40 | 44 | 17 | 7 | 14 | 85 | 74 | 41 | 1.15 |
| 8 | Montrose | 38 | 16 | 1 | 2 | 46 | 26 | 3 | 2 | 14 | 29 | 64 | 19 | 3 | 16 | 75 | 90 | 41 | 0.83 |
| 9 | Albion Rovers | 38 | 11 | 5 | 3 | 50 | 29 | 3 | 6 | 10 | 33 | 55 | 14 | 11 | 13 | 83 | 84 | 39 | 0.99 |
| 10 | Dumbarton | 38 | 12 | 2 | 5 | 45 | 26 | 3 | 6 | 10 | 28 | 46 | 15 | 8 | 15 | 73 | 72 | 38 | 1.01 |
| 11 | St. Bernards | 38 | 7 | 7 | 5 | 50 | 28 | 7 | 2 | 10 | 35 | 38 | 14 | 9 | 15 | 85 | 66 | 37 | 1.29 |
| 12 | Forfar Athletic | 38 | 13 | 3 | 3 | 52 | 30 | 2 | 3 | 14 | 28 | 54 | 15 | 6 | 17 | 80 | 84 | 36 | 0.95 |
| 13 | Alloa Athletic | 38 | 13 | 2 | 4 | 47 | 29 | 2 | 3 | 14 | 18 | 58 | 15 | 5 | 18 | 65 | 87 | 35 | 0.75 |
| 14 | Kings Park | 38 | 7 | 2 | 10 | 38 | 30 | 7 | 4 | 8 | 40 | 40 | 14 | 6 | 18 | 78 | 70 | 34 | 1.11 |
| 15 | Arbroath | 38 | 13 | 2 | 4 | 56 | 30 | 2 | 2 | 15 | 27 | 64 | 15 | 4 | 19 | 83 | 94 | 34 | 0.88 |
| 16 | Brechin City | 38 | 8 | 5 | 6 | 39 | 36 | 5 | 2 | 12 | 13 | 48 | 13 | 7 | 18 | 52 | 84 | 33 | 0.62 |
| 17 | Stenhousemuir | 38 | 9 | 2 | 8 | 43 | 41 | 3 | 4 | 12 | 32 | 60 | 12 | 6 | 20 | 75 | 101 | 30 | 0.74 |
| 18 | Armadale | 38 | 12 | 2 | 5 | 52 | 31 | 1 | 0 | 18 | 22 | 68 | 13 | 2 | 23 | 74 | 99 | 28 | 0.75 |
| 19 | Clydebank | 38 | 7 | 1 | 11 | 31 | 39 | 3 | 1 | 15 | 30 | 69 | 10 | 2 | 26 | 61 | 108 | 22 | 0.56 |
| 20 | Bo'ness | 38 | 8 | 3 | 8 | 41 | 42 | 1 | 1 | 17 | 13 | 58 | 9 | 4 | 25 | 54 | 100 | 22 | 0.54 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||
