Final Scottish Second Division 1935/1936 league table
Season completed Monday, 1st July 1935 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Falkirk | 34 | 16 | 0 | 1 | 75 | 11 | 12 | 3 | 2 | 57 | 23 | 28 | 3 | 3 | 132 | 34 | 59 | 3.88 |
| 2 | St. Mirren | 34 | 16 | 0 | 1 | 76 | 13 | 9 | 2 | 6 | 38 | 28 | 25 | 2 | 7 | 114 | 41 | 52 | 2.78 |
| 3 | Morton | 34 | 14 | 3 | 0 | 74 | 24 | 7 | 3 | 7 | 43 | 36 | 21 | 6 | 7 | 117 | 60 | 48 | 1.95 |
| 4 | Alloa Athletic | 34 | 10 | 4 | 3 | 40 | 23 | 9 | 2 | 6 | 25 | 28 | 19 | 6 | 9 | 65 | 51 | 44 | 1.27 |
| 5 | St. Bernards | 34 | 11 | 1 | 5 | 52 | 26 | 7 | 3 | 7 | 54 | 52 | 18 | 4 | 12 | 106 | 78 | 40 | 1.36 |
| 6 | East Fife | 34 | 12 | 2 | 3 | 57 | 34 | 4 | 4 | 9 | 29 | 45 | 16 | 6 | 12 | 86 | 79 | 38 | 1.09 |
| 7 | Dundee United | 34 | 11 | 4 | 2 | 72 | 24 | 5 | 1 | 11 | 36 | 57 | 16 | 5 | 13 | 108 | 81 | 37 | 1.33 |
| 8 | East Stirlingshire | 34 | 10 | 3 | 4 | 41 | 25 | 3 | 5 | 9 | 29 | 50 | 13 | 8 | 13 | 70 | 75 | 34 | 0.93 |
| 9 | Leith Athletic | 34 | 10 | 1 | 6 | 43 | 32 | 5 | 2 | 10 | 24 | 45 | 15 | 3 | 16 | 67 | 77 | 33 | 0.87 |
| 10 | Cowdenbeath | 34 | 10 | 1 | 6 | 50 | 30 | 3 | 4 | 10 | 26 | 47 | 13 | 5 | 16 | 76 | 77 | 31 | 0.99 |
| 11 | Stenhousemuir | 34 | 9 | 2 | 6 | 35 | 28 | 4 | 1 | 12 | 24 | 50 | 13 | 3 | 18 | 59 | 78 | 29 | 0.76 |
| 12 | Montrose | 34 | 9 | 1 | 7 | 32 | 29 | 4 | 2 | 11 | 26 | 53 | 13 | 3 | 18 | 58 | 82 | 29 | 0.71 |
| 13 | Forfar Athletic | 34 | 5 | 4 | 8 | 39 | 40 | 5 | 3 | 9 | 21 | 41 | 10 | 7 | 17 | 60 | 81 | 27 | 0.74 |
| 14 | Kings Park | 34 | 9 | 3 | 5 | 35 | 32 | 2 | 2 | 13 | 20 | 77 | 11 | 5 | 18 | 55 | 109 | 27 | 0.50 |
| 15 | Edinburgh City | 34 | 5 | 6 | 6 | 39 | 40 | 3 | 3 | 11 | 18 | 43 | 8 | 9 | 17 | 57 | 83 | 25 | 0.69 |
| 16 | Brechin City | 34 | 6 | 3 | 8 | 32 | 40 | 2 | 3 | 12 | 25 | 56 | 8 | 6 | 20 | 57 | 96 | 22 | 0.59 |
| 17 | Raith Rovers | 34 | 6 | 3 | 8 | 36 | 35 | 3 | 0 | 14 | 24 | 61 | 9 | 3 | 22 | 60 | 96 | 21 | 0.63 |
| 18 | Dumbarton | 34 | 4 | 4 | 9 | 38 | 47 | 1 | 2 | 14 | 14 | 74 | 5 | 6 | 23 | 52 | 121 | 16 | 0.43 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



