Final Scottish Second Division 1969/1970 league table
Season completed Tuesday, 1st July 1969 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Falkirk | 36 | 13 | 3 | 2 | 47 | 17 | 12 | 3 | 3 | 47 | 17 | 25 | 6 | 5 | 94 | 34 | 56 | 2.76 |
| 2 | Cowdenbeath | 36 | 12 | 4 | 2 | 40 | 15 | 12 | 3 | 3 | 41 | 20 | 24 | 7 | 5 | 81 | 35 | 55 | 2.31 |
| 3 | Queen of the South | 36 | 12 | 4 | 2 | 37 | 20 | 10 | 2 | 6 | 35 | 29 | 22 | 6 | 8 | 72 | 49 | 50 | 1.47 |
| 4 | Stirling Albion | 36 | 9 | 5 | 4 | 44 | 24 | 9 | 5 | 4 | 26 | 16 | 18 | 10 | 8 | 70 | 40 | 46 | 1.75 |
| 5 | Arbroath | 36 | 15 | 1 | 2 | 47 | 11 | 5 | 3 | 10 | 29 | 28 | 20 | 4 | 12 | 76 | 39 | 44 | 1.95 |
| 6 | Alloa Athletic | 36 | 10 | 3 | 5 | 29 | 14 | 9 | 2 | 7 | 33 | 27 | 19 | 5 | 12 | 62 | 41 | 43 | 1.51 |
| 7 | Dumbarton | 36 | 11 | 0 | 7 | 30 | 20 | 6 | 6 | 6 | 25 | 26 | 17 | 6 | 13 | 55 | 46 | 40 | 1.20 |
| 8 | Montrose | 36 | 9 | 4 | 5 | 28 | 19 | 6 | 3 | 9 | 29 | 36 | 15 | 7 | 14 | 57 | 55 | 37 | 1.04 |
| 9 | Berwick Rangers | 36 | 12 | 1 | 5 | 44 | 18 | 3 | 4 | 11 | 23 | 37 | 15 | 5 | 16 | 67 | 55 | 35 | 1.22 |
| 10 | East Fife | 36 | 11 | 2 | 5 | 40 | 23 | 4 | 2 | 12 | 19 | 40 | 15 | 4 | 17 | 59 | 63 | 34 | 0.94 |
| 11 | Albion Rovers | 36 | 9 | 4 | 5 | 27 | 26 | 5 | 1 | 12 | 26 | 38 | 14 | 5 | 17 | 53 | 64 | 33 | 0.83 |
| 12 | East Stirlingshire | 36 | 10 | 4 | 4 | 35 | 32 | 4 | 1 | 13 | 23 | 43 | 14 | 5 | 17 | 58 | 75 | 33 | 0.77 |
| 13 | Clydebank | 36 | 5 | 5 | 8 | 22 | 31 | 5 | 5 | 8 | 25 | 34 | 10 | 10 | 16 | 47 | 65 | 30 | 0.72 |
| 14 | Brechin City | 36 | 8 | 3 | 7 | 29 | 30 | 3 | 3 | 12 | 18 | 44 | 11 | 6 | 19 | 47 | 74 | 28 | 0.64 |
| 15 | Queen's Park | 36 | 6 | 4 | 8 | 21 | 27 | 4 | 2 | 12 | 17 | 35 | 10 | 6 | 20 | 38 | 62 | 26 | 0.61 |
| 16 | Stenhousemuir | 36 | 8 | 4 | 6 | 29 | 34 | 2 | 2 | 14 | 18 | 55 | 10 | 6 | 20 | 47 | 89 | 26 | 0.53 |
| 17 | Stranraer | 36 | 7 | 1 | 10 | 41 | 44 | 2 | 6 | 10 | 15 | 31 | 9 | 7 | 20 | 56 | 75 | 25 | 0.75 |
| 18 | Forfar Athletic | 36 | 8 | 1 | 9 | 35 | 36 | 3 | 0 | 15 | 20 | 47 | 11 | 1 | 24 | 55 | 83 | 23 | 0.66 |
| 19 | Hamilton Academical | 36 | 7 | 2 | 9 | 31 | 39 | 1 | 2 | 15 | 11 | 53 | 8 | 4 | 24 | 42 | 92 | 20 | 0.46 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



