Final Scottish Second Division 1974/1975 league table
Season completed Monday, 8th July 1974 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Falkirk | 38 | 16 | 0 | 3 | 52 | 12 | 10 | 2 | 7 | 24 | 17 | 26 | 2 | 10 | 76 | 29 | 54 | 2.62 |
| 2 | Queen of the South | 38 | 12 | 4 | 3 | 37 | 13 | 11 | 3 | 5 | 40 | 20 | 23 | 7 | 8 | 77 | 33 | 53 | 2.33 |
| 3 | Montrose | 38 | 13 | 4 | 2 | 34 | 14 | 10 | 3 | 6 | 36 | 23 | 23 | 7 | 8 | 70 | 37 | 53 | 1.89 |
| 4 | Hamilton Academical | 38 | 10 | 3 | 6 | 38 | 17 | 11 | 4 | 4 | 31 | 13 | 21 | 7 | 10 | 69 | 30 | 49 | 2.30 |
| 5 | East Fife | 38 | 11 | 6 | 2 | 35 | 19 | 9 | 1 | 9 | 22 | 23 | 20 | 7 | 11 | 57 | 42 | 47 | 1.36 |
| 6 | St. Mirren | 38 | 10 | 3 | 6 | 36 | 20 | 9 | 5 | 5 | 38 | 32 | 19 | 8 | 11 | 74 | 52 | 46 | 1.42 |
| 7 | Clydebank | 38 | 11 | 5 | 3 | 31 | 19 | 7 | 3 | 9 | 19 | 21 | 18 | 8 | 12 | 50 | 40 | 44 | 1.25 |
| 8 | Stirling Albion | 38 | 10 | 4 | 5 | 37 | 22 | 7 | 5 | 7 | 30 | 33 | 17 | 9 | 12 | 67 | 55 | 43 | 1.22 |
| 9 | Berwick Rangers | 38 | 12 | 2 | 5 | 35 | 22 | 5 | 4 | 10 | 18 | 27 | 17 | 6 | 15 | 53 | 49 | 40 | 1.08 |
| 10 | East Stirlingshire | 38 | 11 | 3 | 5 | 32 | 18 | 5 | 5 | 9 | 24 | 34 | 16 | 8 | 14 | 56 | 52 | 40 | 1.08 |
| 11 | Stenhousemuir | 38 | 9 | 4 | 6 | 29 | 17 | 5 | 7 | 7 | 23 | 25 | 14 | 11 | 13 | 52 | 42 | 39 | 1.24 |
| 12 | Albion Rovers | 38 | 11 | 2 | 6 | 44 | 29 | 5 | 5 | 9 | 28 | 35 | 16 | 7 | 15 | 72 | 64 | 39 | 1.13 |
| 13 | Raith Rovers | 38 | 11 | 3 | 5 | 33 | 22 | 3 | 6 | 10 | 15 | 22 | 14 | 9 | 15 | 48 | 44 | 37 | 1.09 |
| 14 | Stranraer | 38 | 7 | 8 | 4 | 24 | 25 | 5 | 3 | 11 | 23 | 40 | 12 | 11 | 15 | 47 | 65 | 35 | 0.72 |
| 15 | Alloa Athletic | 38 | 7 | 6 | 6 | 25 | 20 | 4 | 5 | 10 | 24 | 36 | 11 | 11 | 16 | 49 | 56 | 33 | 0.88 |
| 16 | Queen's Park | 38 | 4 | 6 | 9 | 19 | 27 | 6 | 4 | 9 | 22 | 27 | 10 | 10 | 18 | 41 | 54 | 30 | 0.76 |
| 17 | Brechin City | 38 | 6 | 4 | 9 | 30 | 39 | 3 | 3 | 13 | 14 | 46 | 9 | 7 | 22 | 44 | 85 | 25 | 0.52 |
| 18 | Meadowbank Thistle | 38 | 6 | 4 | 9 | 15 | 30 | 3 | 1 | 15 | 11 | 57 | 9 | 5 | 24 | 26 | 87 | 23 | 0.30 |
| 19 | Cowdenbeath | 38 | 4 | 5 | 10 | 21 | 36 | 1 | 6 | 12 | 18 | 40 | 5 | 11 | 22 | 39 | 76 | 21 | 0.51 |
| 20 | Forfar Athletic | 38 | 1 | 3 | 15 | 16 | 50 | 0 | 4 | 15 | 11 | 52 | 1 | 7 | 30 | 27 | 102 | 9 | 0.26 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



