Final Scottish Division One 1990/1991 league table
Season completed Saturday, 11th May 1991 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Falkirk | 39 | 12 | 4 | 4 | 40 | 18 | 9 | 8 | 2 | 30 | 17 | 21 | 12 | 6 | 70 | 35 | 54 | +35 |
| 2 | Airdrieonians | 39 | 9 | 5 | 5 | 32 | 21 | 12 | 6 | 2 | 37 | 22 | 21 | 11 | 7 | 69 | 43 | 53 | +26 |
| 3 | Dundee | 39 | 12 | 3 | 4 | 33 | 15 | 10 | 5 | 5 | 26 | 18 | 22 | 8 | 9 | 59 | 33 | 52 | +26 |
| 4 | Partick Thistle | 39 | 7 | 6 | 6 | 25 | 24 | 9 | 7 | 4 | 31 | 29 | 16 | 13 | 10 | 56 | 53 | 45 | +3 |
| 5 | Kilmarnock | 39 | 10 | 6 | 3 | 32 | 21 | 5 | 7 | 8 | 26 | 27 | 15 | 13 | 11 | 58 | 48 | 43 | +10 |
| 6 | Hamilton Academical | 39 | 8 | 6 | 6 | 25 | 20 | 8 | 4 | 7 | 25 | 21 | 16 | 10 | 13 | 50 | 41 | 42 | +9 |
| 7 | Raith Rovers | 39 | 7 | 5 | 8 | 22 | 26 | 7 | 4 | 8 | 32 | 38 | 14 | 9 | 16 | 54 | 64 | 37 | -10 |
| 8 | Clydebank | 39 | 6 | 6 | 8 | 40 | 39 | 7 | 4 | 8 | 25 | 31 | 13 | 10 | 16 | 65 | 70 | 36 | -5 |
| 9 | Morton | 39 | 6 | 7 | 6 | 25 | 22 | 5 | 6 | 9 | 23 | 33 | 11 | 13 | 15 | 48 | 55 | 35 | -7 |
| 10 | Forfar Athletic | 39 | 6 | 9 | 5 | 32 | 28 | 3 | 6 | 10 | 18 | 29 | 9 | 15 | 15 | 50 | 57 | 33 | -7 |
| 11 | Meadowbank Thistle | 39 | 4 | 7 | 8 | 25 | 33 | 6 | 6 | 8 | 31 | 35 | 10 | 13 | 16 | 56 | 68 | 33 | -12 |
| 12 | Ayr United | 39 | 7 | 7 | 6 | 32 | 24 | 3 | 5 | 11 | 15 | 35 | 10 | 12 | 17 | 47 | 59 | 32 | -12 |
| 13 | Clyde | 39 | 6 | 4 | 10 | 24 | 32 | 3 | 5 | 11 | 17 | 29 | 9 | 9 | 21 | 41 | 61 | 27 | -20 |
| 14 | Brechin City | 39 | 3 | 4 | 12 | 20 | 37 | 4 | 6 | 10 | 24 | 43 | 7 | 10 | 22 | 44 | 80 | 24 | -36 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



