Final Scottish Division Three 1999/2000 league table
Season completed Saturday, 6th May 2000 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Queen's Park | 36 | 11 | 2 | 5 | 28 | 20 | 9 | 7 | 2 | 26 | 17 | 20 | 9 | 7 | 54 | 37 | 69 | +17 |
| 2 | Berwick Rangers | 36 | 7 | 6 | 5 | 20 | 14 | 12 | 3 | 3 | 33 | 16 | 19 | 9 | 8 | 53 | 30 | 66 | +23 |
| 3 | Forfar Athletic | 36 | 10 | 5 | 3 | 39 | 18 | 7 | 5 | 6 | 25 | 22 | 17 | 10 | 9 | 64 | 40 | 61 | +24 |
| 4 | East Fife | 36 | 9 | 6 | 3 | 24 | 16 | 8 | 2 | 8 | 21 | 23 | 17 | 8 | 11 | 45 | 39 | 59 | +6 |
| 5 | Cowdenbeath | 36 | 6 | 5 | 7 | 30 | 23 | 9 | 4 | 5 | 29 | 20 | 15 | 9 | 12 | 59 | 43 | 54 | +16 |
| 6 | Dumbarton | 36 | 7 | 7 | 4 | 26 | 22 | 8 | 1 | 9 | 27 | 29 | 15 | 8 | 13 | 53 | 51 | 53 | +2 |
| 7 | East Stirlingshire | 36 | 6 | 2 | 10 | 15 | 27 | 5 | 5 | 8 | 13 | 23 | 11 | 7 | 18 | 28 | 50 | 40 | -22 |
| 8 | Brechin City | 36 | 6 | 3 | 9 | 25 | 25 | 4 | 5 | 9 | 17 | 26 | 10 | 8 | 18 | 42 | 51 | 38 | -9 |
| 9 | Montrose | 36 | 5 | 2 | 11 | 19 | 31 | 5 | 5 | 8 | 20 | 23 | 10 | 7 | 19 | 39 | 54 | 37 | -15 |
| 10 | Albion Rovers | 36 | 2 | 3 | 13 | 13 | 35 | 3 | 4 | 11 | 20 | 40 | 5 | 7 | 24 | 33 | 75 | 22 | -42 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



