Brechin City league match analysis 2011/2012
Breakdown of Brechin City's record against each of their league opponents
Statistics last updated on Thursday, 24th May 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Cowdenbeath | 28 Apr | D 2-2 | 13 Aug | L 1-3 | 4 / 12 |
| 29 Oct | W 1-0 | 25 Feb | L 0-1 | |||
| 2 | Arbroath | 24 Sep | L 2-3 | 3 Dec | D 1-1 | 5 / 12 |
| 14 Feb | D 1-1 | 31 Mar | W 3-2 | |||
| 3 | Dumbarton | 20 Aug | D 3-3 | 5 May | L 2-4 | 2 / 12 |
| 3 Mar | D 2-2 | 14 Jan | L 0-1 | |||
| 4 | Airdrie United | 11 Feb | D 1-1 | 14 Apr | L 1-4 | 5 / 12 |
| 15 Oct | D 1-1 | 17 Dec | W 3-2 | |||
| 5 | Stenhousemuir | 21 Feb | W 1-0 | 22 Oct | D 1-1 | 7 / 12 |
| 6 Aug | W 2-0 | 21 Apr | L 1-2 | |||
| 6 | East Fife | 24 Mar | L 1-3 | 17 Sep | D 1-1 | 2 / 12 |
| 26 Nov | L 0-2 | 6 Mar | D 2-2 | |||
| 7 | Forfar Athletic | 10 Sep | L 0-1 | 10 Mar | L 1-4 | 4 / 12 |
| 2 Jan | W 2-1 | 5 Nov | D 0-0 | |||
| 9 | Albion Rovers | 12 Nov | L 1-4 | 26 Dec | W 1-0 | 9 / 12 |
| 17 Mar | W 2-1 | 27 Aug | W 2-1 | |||
| 10 | Stirling Albion | 7 Apr | L 1-2 | 1 Oct | L 0-1 | 3 / 12 |
| 28 Feb | L 1-3 | 18 Feb | W 3-2 | |||
| Irn Bru Scottish Division Two analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 180/0 Home wins: 79 Away wins: 58 Score draws: 38 No-score draws: 5 |
Highest aggregate: 9 Albion Rovers 7 Airdrie United 2 |
Highest team score: 7 Albion Rovers 7 Airdrie United 2 |
|
