Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Arbroath.
| Competition: Irn Bru Scottish Division Two Date: Saturday, 3rd December 2011 Time: 15:00 Venue: Gayfield Park | ||||
![]() |
Arbroath | v | Brechin City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Darren Hill | |
| 11 | Liam Caddis | |
| 5 | Stuart Malcolm | |
| 2 | Mark Baxter | |
| 6 | Craig Wedderburn | |
| 12 | Lee Sibanda | |
| 10 | Gavin Swankie | |
| 8 | Keith Gibson | |
| 7 | Josh Falkingham | |
| 3 | Kieran McAnespie | |
| 9 | Steven Doris | |
| Substitutes | ||
| 4 | Brian Kerr | |
| 16 | Paul Sheerin | |
| 15 | Lee Bryce | |
| 14 | Beau Busch | |
| 21 | Michael White | |
| Starting line-ups | ||
|---|---|---|
| 1 | Craig Nelson | |
| 3 | Scott Smith | |
| 2 | Paul McLean | |
| 5 | Michael Dunlop | |
| 4 | Scott Buist | |
| 8 | Craig Molloy | |
| 6 | Garry Brady | |
| 11 | Bryan Hodge | |
| 7 | David Crawford | |
| 10 | Charlie King | |
| 9 | James Lister | |
| Substitutes | ||
| 15 | Derek Carcary | |
| 20 | David Scott | |
| 14 | Paul McManus | |
| 12 | David McKenna | |
| 16 | David McClune | |




