Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Arbroath.
| Competition: Irn Bru Scottish Division Two Date: Saturday, 24th September 2011 Time: 15:00 Venue: Glebe Park | ||||
![]() |
Brechin City | v | Arbroath | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Craig Nelson | |
| 4 | Scott Buist | |
| 3 | Scott Smith | |
| 2 | Paul McLean | |
| 5 | Michael Dunlop | |
| 11 | David McKenna | |
| 7 | David Crawford | |
| 8 | Gary Fusco | |
| 6 | Neil Janczyk | |
| 10 | Graham Weir | |
| 9 | James Lister | |
| Substitutes | ||
| 12 | Garry Brady | |
| 14 | Charlie King | |
| 15 | Paul McManus | |
| 18 | David Scott | |
| 16 | Bryan Hodge | |
| Starting line-ups | ||
|---|---|---|
| 1 | Darren Hill | |
| 2 | Mark Baxter | |
| 5 | Stuart Malcolm | |
| 6 | Beau Busch | |
| 3 | Kieran McAnespie | |
| 4 | Brian Kerr | |
| 11 | Paul Sheerin | |
| 8 | Keith Gibson | |
| 7 | Josh Falkingham | |
| 9 | Steven Doris | |
| 10 | Gavin Swankie | |
| Substitutes | ||
| 15 | Kevin Brown | |
| 21 | Michael White | |
| 12 | Lee Sibanda | |
| 14 | Pedram Ardalany | |
| 16 | Graham Girvan | |




