Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Stirling Albion.
| Competition: Irn Bru Scottish Division Two Date: Saturday, 7th April 2012 Time: 15:00 Venue: Glebe Park | ||||
![]() |
Brechin City | v | Stirling Albion | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Craig Nelson | |
| 3 | Michael Dunlop | |
| 5 | Ewan Moyes | |
| 4 | Scott Buist | |
| 2 | Paul McLean | |
| 8 | Craig Molloy | |
| 6 | Garry Brady | |
| 11 | Bryan Hodge | |
| 9 | Charlie King | |
| 7 | Rory McKenzie | |
| 10 | David McKenna | |
| Substitutes | ||
| 12 | James Lister | |
| 20 | David Scott | |
| 15 | David Crawford | |
| 16 | Gerry McLaughlan | |
| 14 | Gary Fusco | |
| Starting line-ups | ||
|---|---|---|
| 1 | Calum Reidford | |
| 6 | Brian Allison | |
| 2 | Devon Jacobs | |
| 5 | Gary Thom | |
| 3 | John Crawley | |
| 11 | Alan Cook | |
| 4 | Jamie McCunnie | |
| 8 | Mark Ferry | |
| 7 | Darren Smith | |
| 9 | Graham Weir | |
| 10 | Scott Davidson | |
| Substitutes | ||
| 15 | Daly McSorley | |
| 14 | Steven Nicholas | |
| 16 | Craig McLeish | |
| 12 | Shaun Dillon | |
| 21 | Sam Filler | |




