Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Stirling Albion.
| Competition: Irn Bru Scottish Division Two Date: Saturday, 18th February 2012 Time: 15:00 Venue: Forthbank Stadium | ||||
![]() |
Stirling Albion | v | Brechin City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Calum Reidford | |
| 6 | Shaun Dillon | |
| 2 | Gary Thom | |
| 3 | John Crawley | |
| 5 | Brian Allison | |
| 8 | Mark Ferry | |
| 4 | Daly McSorley | |
| 7 | Darren Smith | |
| 9 | Graham Weir | |
| 11 | Scott Davidson | |
| 10 | Kevin Kelbie | |
| Substitutes | ||
| 12 | Devon Jacobs | |
| 16 | Gavin McPherson | |
| 15 | Alan Cook | |
| 17 | Sam Filler | |
| 14 | Craig McLeish | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Scott | |
| 6 | Scott Buist | |
| 2 | Paul McLean | |
| 5 | Michael Dunlop | |
| 4 | Ewan Moyes | |
| 11 | Craig Molloy | |
| 7 | Gary Fusco | |
| 3 | Bryan Hodge | |
| 8 | Garry Brady | |
| 10 | Paul McManus | |
| 9 | Rory McKenzie | |
| Substitutes | ||
| 20 | Craig Nelson | |
| 16 | Jonathon Lindsay | |
| 14 | James Lister | |
| 15 | David McClune | |
| 12 | David McKenna | |




